| Season | School | GP | CAR | RUSH YDS | YPC | PASS YDS | REC YDS |
|---|---|---|---|---|---|---|---|
| 2009-10 | Overbrook | 12 | 9 | 30 | 3.3 | 17 | 51 |
Began at Overbrook · Graduated 2010.
Individual stats available for 5 of 13 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 26 | @ West Philadelphia | W 32-12 | — | — | — | — | — | — | — | — | — | — |
| Nov 12 | vs University City | L 34-40 | — | — | — | — | — | — | — | — | — | — |
| Nov 6 | @ Germantown High School | W 12-6 | 1 | 8 | — | — | 4 | 28 | — | 0 | 0 | — |
| Oct 30 | vs Abraham Lincoln | L 22-35 | — | — | — | — | — | — | — | — | — | — |
| Oct 24 | @ John Bartram High School | L 2-8 | — | — | — | — | — | — | — | — | — | — |
| Oct 17 | vs Frankford | L 0-45 | — | — | — | — | — | — | — | — | — | — |
| Oct 9 | @ Northeast | L 18-33 | — | — | — | — | — | — | — | — | — | — |
| Oct 2 | @ Boys Latin Charter | W 49-0 | 1 | 9 | — | — | — | — | — | — | — | — |
| Sep 25 | vs George Washington | L 10-41 | — | — | — | — | — | — | — | — | — | — |
| Sep 17 | @ Archbishop Carroll | L 12-15 | — | — | — | — | 4 | 0 | — | 4 | 17 | — |
| Sep 12 | vs Penn Wood | L 12-40 | — | — | — | — | 1 | 2 | — | 1 | 8 | — |
| Sep 4 | Unknown | L 6-30 | — | — | — | — | — | — | — | 2 | 26 | — |
| N/A | Unknown | W 49-0 | — | — | — | — | — | — | — | — | — | — |
| Season Totals | 2/— | 17 | — | — | 9 | 30 | — | 7 | 51 | — | ||
Explore other players from this school
View Overbrook roster