| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Kirk Wright | 21 | 5 | 74 | — |
| Andre Sheppard | 14 | 10 | 39 | — |
| David McCants | 6 | 1 | 3 | — |
| Percy Allen | 12 | 4 | 0 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Andre Sheppard |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Bryant Moritz | 36 | 13 | 58 | — |
| Ryan Shea | 5 | 12 | 40 | — |
| Teron Dobbs | 3 | 7 | 24 | — |
| Zach Parke | 24 | 8 | 10 | — |
| Julian Franklin | 28 | 4 | 7 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 14 |
| 13 |
| 145 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Rodney Hall | 8 | 4 | 86 | — |
| Erik Staley | 3 | 1 | 17 | — |
| Percy Allen | 12 | 4 | 17 | — |
| Stacey Nesbitt | 5 | 2 | 15 | — |
| Siahnimah Kofa | 32 | 1 | 9 | — |
| Matthew Ayres | 15 | 1 | 1 | — |
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Chris Shuster | 10 | 4 | 40 | — |
| Tim Dugan | 45 | 1 | 15 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Bryant Moritz | 36 | 2 | 20 | — |
| Zach Parke | 24 | 2 | 20 | — |
| Ryan Shea | 5 | 1 | 15 | — |