| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 25 | vs Bonner-Prendergast | L 15-40 | 15 | — | — | — | Box Score |
| Oct 24 | at Cardinal Dougherty | W 28-6 | 21 | — | — | — | Box Score |
| Oct 16 | at Kennedy-Kenrick | W 32-20 | 48 | — | — | — | Box Score |
| Sep 17 | vs Overbrook | W 15-12 | 10 | — | 20 | 6 | Box Score |
| Sep 11 | at Conwell-Egan Catholic | L 10-14 | 13 | — | 30 | — | Box Score |
Explore other players from this school
View all Archbishop Carroll players →