| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Kirk Wright | 21 | 3 | 55 | — |
| Keenan Clark | 10 | 51 | — | |
| Andre Sheppard | 14 | 12 | 42 | — |
| David McCants | 6 | 2 | 6 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Andre Sheppard | 14 | 7 | 54 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Erik Staley | 3 | 3 | 39 | — |
| Rodney Hall | 8 | 2 | 10 | — |
| Siahnimah Kofa | 32 | 1 | 7 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Tyleel Taylor | 22 | 10 | 59 | — |
| Marquis Edwards | 4 | 4 | 53 | — |
| Eric Hines | 3 | 13 | 40 | — |
| Shimeek Carter | 6 | 4 | 40 | — |
| David Pulliam | 19 | 3 | 11 | — |
| Camille Max | 20 |
Source: Ted Silary Archive · PhillySportsPack.com
| 1 |
| 4 |
| — |
| Dennis Reindorf | 41 | 1 | 2 | — |
| Ralph McClain | 33 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| David Pulliam | 19 | 3 | 143 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Eric "Flav" Brundidge | 17 | 2 | 108 | — |
| Rashaun Sligh | 12 | 1 | 35 | — |