| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Eric Hines | 3 | 10 | 117 | — |
| Malik Stokes | 5 | 5 | 44 | — |
| Tyleel Taylor | 22 | 9 | 18 | — |
| Marquis Edwards | 4 | 2 | 15 | — |
| Gary Prince | 34 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Malik Stokes | 5 | 3 | 18 | — |
| David Pulliam | 19 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Rashaun Sligh | 12 | 1 | 17 | — |
| Dan McCarty | 7 | 1 | 6 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jeffione Thomas | 20 | 17 | 185 | — |
| Tyrell Martin | 26 | 15 | 132 | — |
| 10-26 | 10 Zaire "Bam" Anderson | 10 | 26 | — |
| Michael McGroarty | 18 | 9 | 23 | — |
| Peace McClain | 36 | 1 | 6 | — |
| Player |
|---|
Source: Ted Silary Archive · PhillySportsPack.com
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Michael McGroarty | 18 | 0 | 0 | — |