| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | TOTAL TD |
|---|---|---|---|---|---|---|---|---|
| 2009-10 | Frankford | 12 | 65 | 671 | 5 | 10.3 | -2 |
Began at Frankford · Graduated 2011.
Individual stats available for 16 of 24 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 25 | vs Samuel Fels | W 49-22 | — | — | — | — | — | — |
| Nov 12 | vs Jules E. Mastbaum Vo-Tech | W 12-0 | — | — | — | — | — | — |
| Nov 6 | vs George Washington | L 9-13 | 18 | 43 | — | 1 | -4 | — |
| Oct 29 | vs Horace Furness | W 35-0 | 18 | 186 | — | — | — | — |
| Oct 22 | @ Germantown High School | W 35-0 | 16 | 76 | — | — | — | — |
| Oct 15 | @ Abraham Lincoln | W 34-6 | — | — | — | — | — | — |
| Oct 7 | @ Overbrook | W 43-6 | 8 | 100 | — | — | — | — |
| Oct 2 | vs Northeast | L 13-14 | 17 | 74 | — | 1 | -5 | — |
| Sep 24 | @ John Bartram High School | W 33-8 | 7 | 15 | — | — | — | — |
| Sep 16 | @ Pennsbury | L 14-19 | 12 | 122 | — | — | — | — |
| Sep 11 | vs George Washington | L 13-28 | 23 | 118 | — | 1 | 10 | — |
| Sep 3 | Unknown | L 28-29 | 20 | 146 | — | — | — | — |
| Season Totals | 139 | 880 | — | 3 | 1 | — | ||
Explore other players from this school
View Frankford roster| 5 |
| 2010-11 | Frankford | 13 | 139 | 880 | 8 | 6.3 | 1 | 8 |
| Career Totals | 25 | 204 | 1,551 | 13 | 7.6 | — | 13 | |