Began at Northeast · Graduated 2011.
Individual stats available for 16 of 37 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 26 | vs George Washington | W 13-6 | — | — | — |
| Nov 25 | vs Central | W 29-0 | — | — | — |
| Nov 20 | @ La Salle College High School | L 0-35 | — | — | — |
| Nov 6 | vs Samuel Fels | W 34-0 | 2 | 71 | — |
| Oct 22 | vs George Washington | W 13-6 | 1 | 20 | — |
| Oct 16 | vs Germantown High School | W 24-6 | 1 | 6 | — |
| Oct 8 | vs Abraham Lincoln | W 43-18 | 1 | 24 | — |
| Oct 2 | @ Frankford | W 14-13 | — | — | — |
| Sep 24 | @ Overbrook | W 14-0 | — | — | — |
| Sep 17 | @ John Bartram High School | W 24-14 | 1 | 22 | — |
| Sep 10 | vs Father Judge | L 0-7 | — | — | — |
| Sep 3 | Unknown | L 7-21 | 2 | 27 | — |
| N/A | Unknown | W 13-6 | 2 | 27 | — |
| Season Totals | 10 | 197 | — | ||
Daily News All City
K
2010 — Daily News All City — Football — — Defense
L
Daily News All City
L
Explore other players from this school
View Northeast roster| 11 |
| 192 |
| 4 |
| — |
| 5 |
| 2010-11 | Northeast | 12 | 175 | 3 | — | 3 |
| Career Totals | 36 | 389 | 7 | 1 | 9 | |