| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2013-14 | Imhotep Charter | 16 | 5 | 28 | 1 | 5.6 | 1 |
HS to the next level — 2 stops.
Individual stats available for 5 of 34 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 27 | @ Martin Luther King | W 52-0 | — | — | — |
| Nov 22 | vs Archbishop Wood | L 34-42 | — | — | — |
| Nov 15 | @ West Philadelphia | W 62-0 | 2 | 5 | — |
| Nov 14 | @ West Philadelphia | W 62-0 | — | — | — |
| Nov 8 | vs Overbrook | W 52-6 | — | — | — |
| Oct 25 | vs West Philadelphia | W 66-6 | — | — | — |
| Oct 17 | vs High School Of The Future | W 76-14 | — | — | — |
| Oct 11 | vs Murrell Dobbins Career & Technical | W 57-6 | — | — | — |
| Oct 4 | vs Overbrook | W 62-14 | 4 | 9 | — |
| Sep 27 | @ Mastery Charter North Pickett | W 50-0 | — | — | — |
| Sep 20 | vs Friendship Collegiate Academy | W 58-20 | 1 | 3 | — |
| Sep 11 | vs Boys Latin Charter | W 49-0 | — | — | — |
| Sep 5 | vs Trinity | L 6-30 | — | — | — |
| Aug 30 | Unknown | W 31-27 | — | — | — |
| N/A | Unknown | L 12-42 | — | — | — |
| N/A | @ Neumann Regional Academy | W 30-13 | — | — | — |
| N/A | @ Neumann Regional Academy | L 14-32 | — | — | — |
| N/A | @ Southern | W 39-6 | — | — | — |
| Season Totals | 7 | 17 | — | ||
Explore other players from this school
View Imhotep Charter roster| 2014-15 |
| Imhotep Charter |
| — |
| — |
| — |
| — |
| — |
| — |
| Career Totals | 16 | 5 | 28 | 1 | 5.6 | 1 | |