| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Mike Waters | 25 | 6 | 131 | — |
| Denniston "DJ" Moore | 23 | 1 | 30 | — |
| Rhamir Johnson | 44 | 3 | 11 | — |
| Andre Dreuitt-Parks | 4 | 1 | 0 | — |
| Antoine Keys | 1 | -1 | — |
| Player |
|---|
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Paul Sanchez | 25 | 14 | 31 | — |
| Jann Gunter-Scott | 20 | 2 | 4 | — |
| Tileem Wilson-Yates | 13 | 1 | 0 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Nasir Boykin | 2 | 6 | 102 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Andre Dreuitt-Parks | 4 | 6 | 229 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Khalif Clemons | 10 | 2 | 87 | — |
| Naseir Upshur | 8 | 2 | 82 | — |
| Denniston "DJ" Moore | 23 | 2 | 60 | — |
| Player | # | Rec | Yds | TD |
|---|
| Dominque McNeil | 4 | 5 | 87 | — |
| Mark McCray | 7 | 1 | 15 | — |