| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Imhotep Charter | 13 | — | — |
Began at Imhotep Charter · Graduated 2015.
Individual stats available for 25 of 64 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 27 | @ Martin Luther King | W 52-0 | 1 | 30 | — | 2 | 60 | — |
| Nov 22 | vs Archbishop Wood | L 34-42 | 6 | 45 | — | 7 | 200 | — |
| Nov 15 | @ West Philadelphia | W 62-0 | — | — | — | 1 | 23 | — |
| Nov 14 | @ West Philadelphia | W 62-0 | — | — | — | — | — | — |
| Nov 8 | vs Overbrook | W 52-6 | 1 | 4 | — | 4 | 105 | — |
| Oct 25 | vs West Philadelphia | W 66-6 | 1 | 4 | — | 1 | 57 | — |
| Oct 17 | vs High School Of The Future | W 76-14 | — | — | — | 1 | 18 | — |
| Oct 11 | vs Murrell Dobbins Career & Technical | W 57-6 | — | — | — | 3 | 105 | — |
| Oct 4 | vs Overbrook | W 62-14 | — | — | — | 2 | 49 | — |
| Sep 27 | @ Mastery Charter North Pickett | W 50-0 | — | — | — | 1 | 8 | — |
| Sep 20 | vs Friendship Collegiate Academy | W 58-20 | — | — | — | 4 | 183 | — |
| Sep 11 | vs Boys Latin Charter | W 49-0 | 3 | 90 | — | — | — | — |
| Sep 5 | vs Trinity | L 6-30 | — | — | — | 2 | 5 | — |
| Aug 30 | Unknown | W 31-27 | — | — | — | 7 | 199 | — |
| N/A | Unknown | L 12-42 | — | — | — | — | — | — |
| N/A | @ Neumann Regional Academy | W 30-13 | — | — | — | — | — | — |
| N/A | @ Neumann Regional Academy | L 14-32 | — | — | — | — | — | — |
| N/A | @ Southern | W 39-6 | — | — | — | — | — | — |
| Season Totals | 12 | 173 | — | 35 | 1,012 | — | ||
2013 — Daily News All City — Football — — Offense
REC
Daily News All City
Rec
Explore other players from this school
View Imhotep Charter roster| — |
| — |
| — |
| — |
| — |
| — |
| 2012-13 | Imhotep Charter | 15 | 1 | 2 | — | 2.0 | 212 | 3 | — | 3 |
| 2013-14 | Imhotep Charter | — | — | — | — | — | 832 | — | — | — |
| 2014-15 | Imhotep Charter | 13 | 12 | 173 | 2 | 14.4 | 1,012 | 16 | 1 | 20 |
| Career Totals | 41 | 13 | 175 | 2 | 13.5 | 2,056 | 19 | 1 | 23 | |