| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Tyliek Raynor | 3 | 12 | 78 | — |
| Rhamir Johnson | 44 | 10 | 64 | — |
| Khabir Rashid | 30 | 1 | 3 | — |
| Mike Dennis | 22 | 1 | 2 | — |
| Mike Waters | 25 | 3 | 2 | — |
| Amin Black | 16 | 1 | 1 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Andre Dreuitt-Parks | 4 | 8 | 147 | — |
| Nasir Lewis | 18 | 2 | 29 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Naseir Upshur | 8 | 3 | 84 | — |
| Justin Harris | 82 | 1 | 47 | — |
| Khalif Clemons | 10 | 2 | 11 | — |
| Denniston "DJ" Moore | 23 | 2 | 5 | — |
Source: Ted Silary Archive · PhillySportsPack.com