| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 |
HS to the next level — 2 stops.
Individual stats available for 23 of 44 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Dec 11 | Unknown | L 0-28 | — | — | — | — | 15 | 16 | — |
| Dec 4 | @ Pottsgrove | W 30-28 | — | — | — | — | 14 | 94 | — |
| Dec 3 | Unknown | L 0-28 | — | — | — | — | — | — | — |
| Nov 21 | @ Simon Gratz | W 42-6 | — | 180 | — | — | 5 | 51 | — |
| Nov 14 | @ North Catholic | W 21-7 | — | 66 | — | — | 21 | 109 | — |
| Nov 13 | @ North Catholic | W 21-7 | — | — | — | — | — | — | — |
| Nov 7 | @ Lansdale Catholic | W 22-19 | — | 54 | — | — | 13 | 56 | — |
| Oct 31 | vs North Catholic | W 24-7 | — | 52 | — | — | 12 | 48 | — |
| Oct 24 | @ Lansdale Catholic | W 31-8 | — | 119 | — | — | 9 | 9 | — |
| Oct 16 | @ Conwell-Egan Catholic | W 40-0 | 7 | 82 | — | — | 4 | 13 | — |
| Oct 10 | vs Neumann-Goretti | W 34-7 | — | 233 | — | — | 3 | -4 | — |
| Oct 3 | vs West Catholic | W 28-21 | 4 | 108 | — | — | 3 | 11 | — |
| Sep 26 | vs Pennridge | W 16-0 | — | — | — | — | — | — | — |
| Sep 19 | @ Archbishop Ryan | W 17-7 | — | — | — | — | — | — | — |
| Sep 12 | vs Springside Chestnut Hill Academy | L 23-29 | — | — | — | — | 19 | 76 | — |
| Sep 5 | vs Cardinal O'Hara | L 14-35 | 8 | 117 | — | — | 20 | 27 | — |
| Season Totals | 19/— | 1,011 | — | — | 138 | 506 | — | ||
Daily News All League (Catholic League)
MP
2009 — Daily News All City — Football — — Offense
MP
Daily News All City
MP
Explore other players from this school
View Archbishop Wood roster| 13 |
| 8 |
| 29 |
| — |
| 3.6 |
| — |
| — |
| — |
| — |
| — |
| — |
| 2008-09 | Archbishop Wood | 15 | 8 | 28 | — | 3.5 | 113 | 2 | 63 | 1 | 3 | 1 |
| 2009-10 | Archbishop Wood | 14 | 138 | 506 | 9 | 3.7 | 1,521 | 15 | — | — | 2 | 10 |
| Career Totals | 42 | 154 | 563 | 9 | 3.7 | 1,634 | 17 | 63 | 1 | 5 | 11 | |
2009 — huck all star fb — Football — — Offense
QB
2009 — Coaches' All Catholic — Football — AAA — — Defense
B
2009 — Coaches' All Catholic — Football — AAA — — Offense
QB
2008 — huck all star fb — Football — — Defense
DB