| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Kevin Murt | 31 | 10 | 55 | — |
| Jerry Rahill | 9 | 5 | 51 | — |
| Michael Downs | 23 | 2 | 49 | — |
| Kyle Adkins | 2 | 2 | 47 | — |
| Sam McCain | 12 | 3 | 35 | — |
| Colin Thompson | 84 | 1 | 18 | — |
| Ryan McMullin | 5 | 5 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jamir Anderson | 5 | 1 | 46 | — |
| Aaron Rice | 1 | 9 | 29 | — |
| Spencer Moses | 24 | 4 | 21 | — |
| Khalil Brown | 12 | 11 | 18 | — |
| Stanley Baylis | 13 | 1 | 15 | — |
| Nafi Lyles | 7 | 5 | 14 | — |
| Michael Mobley |
Source: Ted Silary Archive · PhillySportsPack.com
| 17 |
| — |
| Joe Scott | 42 | 2 | 8 | — |
| Kevin Shaw | 10 | 1 | 8 | — |
| Rob Raison | 1 | 2 | 4 | — |
| Scott Adkins | 4 | 1 | -5 | — |
| 20 |
| 1 |
| -3 |
| — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| 2-39 | 18 Kareem Wm-Womack | 1 | 20 | — |
| Horace Madre | 2 | 1 | 13 | — |