| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Faheem Williams | 27 | 7 | 19 | — |
| Eric Neill | 32 | 1 | 12 | — |
| Anthony Mastrando | 17 | 8 | 7 | — |
| Pat Balmores | 35 | 5 | 6 | — |
| Mark Stinsman | 12 | 3 | 5 | — |
| Justin Rey | 37 | 4 | 4 | — |
| John Mastrando |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| James Messina | 33 | 3 | 64 | — |
| Rob Raison | 1 | 13 | 29 | — |
| Kevin Sullivan | 18 | 1 | 13 | — |
| Kevin Murt | 31 | 2 | 11 | — |
| Bradley Dorce | 32 | 1 | 3 | — |
| Joe Scott | 42 |
Source: Ted Silary Archive · PhillySportsPack.com
| 10 |
| 2 |
| 3 |
| — |
| Louis Coles | 3 | 5 | 2 | — |
| Antoine Powers | 20 | 2 | 1 | — |
| Donato Nevate | 38 | 1 | -3 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jesse Kinsey | 5 | 5 | 44 | — |
| Eric Holt | 81 | 2 | 25 | — |
| John Snyder | 24 | 1 | 14 | — |
| Giancarlo Cambria | 34 | 1 | 3 | — |
| 1 |
| 2 |
| — |
| Jerry Rahill | 9 | 3 | -4 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jerry Rahill | 9 | 8 | 233 | — |
| Michael Kosich | 8 | 4 | 46 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Scott Adkins | 4 | 2 | 140 | — |
| Joe McDonnell | 86 | 2 | 35 | — |
| Michael Downs | 23 | 2 | 26 | — |
| Kevin Murt | 31 | 2 | 20 | — |
| Sam McCain | 12 | 1 | 12 | — |
| Colin Thompson | 84 | 1 | 9 | — |
| Pat McFadden | 28 | 1 | 5 | — |