| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Pat Balmores | 35 | 7 | 23 | — |
| Sinclair Whiteman | 1 | 9 | 20 | — |
| Louis Coles | 3 | 3 | 16 | — |
| Faheem Williams | 27 | 2 | 8 | — |
| Donato Nevate | 38 | 1 | 7 | — |
| Eric Neill | 32 | 1 | 6 | — |
| Mark Stinsman |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Eugene Byrd | 4 | 22 | 210 | — |
| Julian Huggins | 24 | 1 | 93 | — |
| Anthony Reid | 6 | 4 | 75 | — |
| Shawn Wilson | 22 | 5 | 49 | — |
| Daniel Clark | 21 | 1 | 33 | — |
| David D. Williams | 34 | 2 | 12 | — |
| Kymere Carlton |
Source: Ted Silary Archive · PhillySportsPack.com
| 12 |
| 3 |
| -5 |
| — |
| Anthony Mastrando | 17 | 4 | -7 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jesse Kinsey | 5 | 1 | 4 | — |
| 5 |
| 1 |
| 10 |
| — |
| Tre Stone-Davis | 11 | 1 | 10 | — |
| Dave Sherman | 2 | 1 | 0 | — |