| Season | School | GP | CAR | RUSH YDS | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | North Catholic | 12 | — | — | — | 80 |
Began at North Catholic · Graduated 2010.
Individual stats available for 21 of 36 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 26 | vs Frankford | W 28-22 | 5 | 45 | — |
| Nov 14 | vs Archbishop Wood | L 7-21 | — | — | — |
| Nov 13 | vs Archbishop Wood | L 7-21 | — | — | — |
| Nov 7 | vs Conwell-Egan Catholic | W 20-17 | 3 | 82 | — |
| Oct 31 | @ Archbishop Wood | L 7-24 | — | — | — |
| Oct 25 | vs Conwell-Egan Catholic | W 19-15 | 2 | 21 | — |
| Oct 17 | vs Neumann-Goretti | W 41-0 | 1 | 93 | — |
| Sep 25 | Unknown | L 0-22 | — | — | — |
| Sep 19 | vs O'Hara | L 6-23 | 1 | 8 | — |
| Sep 12 | vs Archbishop Ryan | W 17-0 | 2 | 23 | — |
| Sep 5 | @ Springside Chestnut Hill Academy | L 13-21 | 5 | 78 | — |
| N/A | Unknown | W 33-18 | 1 | 13 | — |
| N/A | Unknown | L 0-22 | 1 | 9 | — |
| Season Totals | 21 | 372 | — | ||
2009 — huck all star fb — Football — — Defense
DB
Explore other players from this school
View North Catholic roster| — |
| 2 |
| — |
| 2008-09 | North Catholic | 11 | 1 | 13 | 13.0 | 299 | — | — | — |
| 2009-10 | North Catholic | 11 | — | — | — | 372 | 5 | 3 | 5 |
| Career Totals | 34 | 1 | 13 | 13.0 | 751 | 5 | 5 | 5 | |