| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | North Catholic | 11 | 8 | 38 | — | 4.8 | 14 | 1 | — |
Individual stats available for 6 of 11 games
| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 26 | vs Frankford | W 28-22 | — | Details | |||
| Nov 7 | vs Conwell-Egan Catholic | W 20-17 | 5 | — | — | — | Box Score |
| Oct 31 | at Archbishop Wood | L 7-24 | — | Details | |||
| Oct 25 | vs Conwell-Egan Catholic | W 19-15 | — | Details | |||
| Oct 17 | vs Neumann-Goretti | W 41-0 | 12 | — | — | — | Box Score |
| N/A | vs Archbishop Ryan | W 17-0 | 2 | — | — | — | Box Score |
| N/A | vs O'Hara | L 6-23 | 0 | — | — | — | Box Score |
| N/A | Unknown | W 33-18 | — | Details | |||
| N/A | Unknown | L 7-21 | — | — | 14 | — | Box Score |
| N/A | at Springside Chestnut Hill Academy | L 13-21 | 20 | — | — | — | Box Score |
| N/A | Unknown | L 0-22 | — | Details |
David D Williams totaled 38 career rushing yards, 14 receiving yards and 0 total touchdowns.
Daily News All City
LB