| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Shane McNamara | 25 | 11 | 37 | — |
| Brian Mitchell | 11 | 12 | 32 | — |
| Khalid Jones | 28 | 5 | 18 | — |
| Pat Fahr | 44 | 2 | 4 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Dave Rodriguez | 6 | 3 | 47 | — |
| Greg Buehler | 10 | 1 | 14 | — |
| Sammy Ladd | 14 | 1 | 7 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Johnny Ortiz | 8 | 10 | 89 | — |
| Marc Patricelli | 28 | 13 | 81 | — |
| Andy Amaro | 4 | 8 | 72 | — |
| Andre Sloan-El | 1 | 4 | 31 | — |
| Pete Cupo | 38 | 2 | 11 | — |
| Tyree Berrian | 6 |
Source: Ted Silary Archive · PhillySportsPack.com
| 1 |
| 11 |
| — |
| Charron Fisher | 86 | 1 | 8 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| John Pendergast | 19 | 3 | 53 | — |
| Charlie Squitiere | 24 | 2 | 34 | — |