| Season | School | GP | RUSH TD | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|
| 2001-02 | North Catholic | 11 | 1 | — | 1 | 2 |
| 2002-03 | North Catholic |
Began at North Catholic · Graduated 2003.
Individual stats available for 12 of 22 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 28 | vs Frankford | L 12-41 | — | — | — |
| Nov 8 | @ Archbishop Wood | L 7-21 | — | 30 | — |
| Nov 1 | @ Roman Catholic | L 15-35 | 3 | 47 | — |
| Oct 26 | vs Archbishop Ryan | L 12-35 | 3 | 10 | — |
| Oct 20 | vs Cardinal O'Hara | L 7-43 | — | — | — |
| Oct 12 | vs Father Judge | L 6-22 | — | — | — |
| Oct 5 | vs St. Joseph's Prep | L 6-55 | — | — | — |
| Sep 28 | vs Bonner-Prendergast | L 13-31 | 2 | 7 | — |
| Sep 21 | vs La Salle College High School | L 12-28 | 1 | 0 | — |
| Sep 14 | vs Conwell-Egan Catholic | L 14-34 | 7 | 90 | — |
| Sep 7 | vs West Catholic | W 19-18 | 2 | 34 | — |
| Aug 31 | vs Neumann-Goretti | L 6-26 | 3 | 94 | — |
| Season Totals | 21 | 312 | — | ||
Explore other players from this school
View North Catholic roster| 13 |
| — |
| 312 |
| — |
| — |
| Career Totals | 24 | 1 | 312 | 1 | 2 | |