| Season | School | GP | CAR | RUSH YDS | YPC |
|---|---|---|---|---|---|
| 2002-03 | North Catholic | 13 | 46 | 126 | 2.7 |
Began at North Catholic · Graduated 2003.
Individual stats available for 7 of 12 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 28 | vs Frankford | L 12-41 | — | — | — |
| Nov 8 | @ Archbishop Wood | L 7-21 | 4 | 2 | — |
| Nov 1 | @ Roman Catholic | L 15-35 | 5 | 18 | — |
| Oct 26 | vs Archbishop Ryan | L 12-35 | 2 | 8 | — |
| Oct 20 | vs Cardinal O'Hara | L 7-43 | — | — | — |
| Oct 12 | vs Father Judge | L 6-22 | 5 | 10 | — |
| Oct 5 | vs St. Joseph's Prep | L 6-55 | 1 | -3 | — |
| Sep 28 | vs Bonner-Prendergast | L 13-31 | 19 | 53 | — |
| Sep 21 | vs La Salle College High School | L 12-28 | 10 | 38 | — |
| Sep 14 | vs Conwell-Egan Catholic | L 14-34 | — | — | — |
| Sep 7 | vs West Catholic | W 19-18 | — | — | — |
| Aug 31 | vs Neumann-Goretti | L 6-26 | — | — | — |
| Season Totals | 46 | 126 | — | ||
Explore other players from this school
View North Catholic roster