| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Steve Cook | 32 | 13 | 22 | — |
| Anthony Lucidonio | 28 | 8 | 21 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Matt Campbell | 12 | 7 | 16 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Mark Greim | 9 | 3 | 33 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Marc Patricelli | 28 | 10 | 36 | — |
| Andre Sloan-El | 1 | 5 | 25 | — |
| Johnny Ortiz | 8 | 6 | 21 | — |
| Rob Deery | 33 | 6 | 16 | — |
| Andy Amaro | 4 | 4 | 15 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| — |
| Sean Barksdale | 14 | 1 | 29 | — |
| Bob McAndrews | 23 | 1 | 10 | — |
| Matt Gough | 36 | 1 | 5 | — |
| Eric Roland | 83 | 1 | 3 | — |
| Player |
|---|
| # |
|---|
| Rec |
|---|
| Yds |
|---|
| TD |
|---|
| Charlie Squitiere | 24 | 6 | 123 | — |
| John Pendergast | 19 | 4 | 38 | — |
| Kevin Cahill | 84 | 1 | 12 | — |