| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Johnny Ortiz | 8 | 12 | 159 | — |
| Rob Deery | 33 | 7 | 71 | — |
| Test | 1 | 10 | 50 | — |
| Test Player | 1 | 10 | 50 | — |
| Andy Amaro | 4 | 5 | 28 | — |
| Pete Cupo | 38 | 3 | 20 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| John Pendergast | 19 | 1 | 11 | — |
| Tim Breslin | 2 | 1 | 5 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Dante Bryant | 30 | 21 | 182 | — |
| Kyle Earls | 22 | 2 | 10 | — |
| Brandon Sutton | 5 | 10 | 9 | — |
| Tyree Wyche | 9 | 4 | -8 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| William Hobson |
Source: Ted Silary Archive · PhillySportsPack.com
| Marc Patricelli |
| 28 |
| 3 |
| 13 |
| — |
| Evin Jones | 3 | 3 | 12 | — |
| Andre Sloan-El | 1 | 3 | 6 | — |
| Jerry Reed | 9 | 1 | 4 | — |
| 17 |
| 1 |
| 13 |
| — |
| Steve Davis | 31 | 1 | 4 | — |