| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Cardinal O'Hara | 5 | 27 | 183 | 2 |
HS to the next level — 2 stops.
Individual stats available for 38 of 69 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 22 | vs St. Joseph's Prep | L 7-45 | 12 | 29 | — | — | — | — |
| Nov 15 | @ Roman Catholic | W 35-0 | 15 | 112 | — | 1 | 55 | — |
| Oct 25 | @ Father Judge | W 42-14 | 12 | 157 | — | — | — | — |
| Oct 18 | vs St. Joseph's Prep | L 10-28 | 18 | 172 | — | 1 | -2 | — |
| Oct 12 | @ Archbishop Ryan | W 62-6 | 10 | 158 | — | — | — | — |
| Oct 3 | vs La Salle College High School | W 14-7 | 26 | 273 | — | — | — | — |
| Sep 27 | @ Bonner-Prendergast | W 45-15 | 18 | 108 | — | 1 | 21 | — |
| Sep 21 | @ Bishop McDevitt | W 42-7 | 11 | 60 | — | 2 | 78 | — |
| Aug 29 | @ North Penn | L 7-35 | 12 | 102 | — | — | — | — |
| N/A | Unknown | W 45-15 | 18 | 108 | — | — | 21 | — |
| N/A | vs Archbishop Ryan | W 62-6 | 10 | 158 | — | — | — | — |
| N/A | vs St. Joseph's Prep | L 10-28 | 18 | 172 | — | — | -2 | — |
| N/A | vs Father Judge | W 42-14 | 12 | 157 | — | — | — | — |
| N/A | vs Roman Catholic | W 28-13 | 14 | 100 | — | — | 55 | — |
| N/A | vs Roman Catholic | W 35-0 | 15 | 112 | — | — | — | — |
| N/A | vs St. Joseph's Prep | L 7-45 | 12 | 29 | — | — | — | — |
| N/A | @ Bishop McDevitt | W 42-7 | 11 | 60 | — | — | 78 | — |
| Season Totals | 244 | 2,067 | — | 5 | 304 | — | ||
all city
all city
Daily News All City
RB
Explore other players from this school
View Cardinal O'Hara roster| 6.8 |
| — |
| — |
| 2 |
| 2001-02 | Cardinal O'Hara | 12 | 253 | 1,513 | 20 | 6.0 | 24 | — | 20 |
| 2002-03 | Cardinal O'Hara | 13 | 178 | 894 | 12 | 5.0 | 53 | — | 12 |
| 2003-04 | Cardinal O'Hara | 11 | 148 | 1,271 | 15 | 8.6 | 152 | 2 | 17 |
| Career Totals | 41 | 606 | 3,861 | 49 | 6.4 | 229 | 2 | 51 | |