| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Omar McDonnaugh | 44 | 4 | 57 | — |
| Marcus Walton | 4 | 16 | 55 | — |
| David Roberson | 30 | 5 | 38 | — |
| Raheem Lewis | 1 | 2 | — | |
| Raheem Lewis | 1 | 2 | — | |
| Tyree Jones |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Dante Bryant | 30 | 10 | 52 | — |
| Brandon Sutton | 5 | 10 | 20 | — |
| Terrance Clark | 25 | 1 | 15 | — |
| Kyle Earls | 22 | 3 | 9 | — |
| Karon Hill | 10 | 4 | -4 | — |
| Clinton Taylor | 1 |
Source: Ted Silary Archive · PhillySportsPack.com
| 1 |
| 1 |
| -3 |
| — |
| Ryan Graves | 13 | 2 | -15 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Brandon Cuff | 12 | 1 | 2 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Akil Stokes | 81 | 3 | 88 | — |
| Christen Johnson | 5 | 1 | 13 | — |
| 2 |
| -5 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Steve Davis | 31 | 1 | 30 | — |