| Season | School | GP | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|
| 2003-04 | Germantown High School | 10 | 160 | 1 | 3 |
Began at Germantown High School · Graduated 2004.
Individual stats available for 7 of 11 games
| Receiving | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | REC | YDS | TD |
| Nov 26 | vs Martin Luther | W 25-14 | — | — | — |
| Nov 21 | @ University City | W 35-0 | — | — | — |
| Nov 20 | @ Thomas Edison High School | W 20-8 | — | — | — |
| Nov 13 | vs Southern | W 6-0 | — | — | — |
| Nov 7 | vs Central | L 0-45 | — | — | — |
| Nov 1 | Unknown | L 8-31 | 3 | 28 | — |
| Oct 25 | @ Simon Gratz | W 20-14 | — | 64 | — |
| Oct 18 | vs West Philadelphia | W 28-20 | 2 | 64 | — |
| Oct 11 | @ Roxborough | W 28-8 | 1 | 50 | — |
| Oct 3 | Unknown | L 14-22 | — | 12 | — |
| Sep 25 | Unknown | W 24-20 | — | 6 | — |
| Season Totals | 6 | 224 | — | ||
Explore other players from this school
View Germantown High School roster