| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Nov 25 | vs Roman Catholic | L 6-21 | 58 | — | 15 | 6 | Box Score |
| Nov 5 | vs Edward Bok Technical High School | L 14-26 | 161 | — | 3 | 8 | Box Score |
| Oct 8 | at Germantown Academy | L 10-27 | 83 | 0 | — | 2 | Box Score |
| Sep 17 | vs Martin Luther King | L 18-49 | 55 | 81 | — | 6 | Box Score |
| Sep 3 | at University City | W 24-12 | 162 | — | 8 | 18 | Box Score |
Coaches All Public
RB