| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Donovan Ganges | 25 | 21 | 120 | — |
| Lacey Snowden | 5 | 13 | 32 | — |
| Tanner Long | 33 | 4 | 8 | — |
| Mike Rowan | 41 | 1 | 2 | — |
| Timmy Ruth | 4 | 1 | 0 | — |
| Conor O'Neill | 6 | 2 | -2 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| O'Shaan Allison | 1 | 16 | 136 | — |
| Quincy Watson | 5 | 5 | 81 | — |
| Lonnie White | 10 | 6 | 47 | — |
| Cole McCabe | 8 | 1 | 34 | — |
| Ryan Iacone | 14 | 2 | 24 | — |
| Kevin Boyle | 3 | 2 | 22 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Lacey Snowden | 5 | 10 | 161 | — |
| Shahab Alhadad | 34 | 1 | 26 | — |
| Tanner Long | 33 | 6 | 17 | — |
| Donovan Ganges | 25 | 5 | 15 | — |
| Lacey Snowden | 5 | 12 | 13 | — |
| Mike Reilly | 3 | 5 | 8 | — |
| Joe Cawley | 58 | 1 | 5 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Mike Reilly | 3 | 3 | 65 | — |
| Timmy Ruth | 4 | 3 | 60 | — |
| Shane Harkins | 19 | 2 | 32 | — |
| Tanner Long | 33 | 2 | 4 | — |
| 11 |
| 12 |
| 18 |
| — |
| Quinn McCahon | 2 | 1 | 14 | — |
| Nick Gueriera | 26 | 3 | 6 | — |
| Keith Maguire | 4 | 1 | -2 | — |