| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2016-17 | Germantown Academy | 10 | 16 | 112 | 1 | 7.0 | 1 |
Began at Germantown Academy · Graduated 2019.
Individual stats available for 17 of 31 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 3 | vs Malvern Prep | L 16-34 | 1 | 7 | — |
| Oct 26 | vs Episcopal Academy | L 7-29 | — | — | — |
| Oct 20 | vs Springside Chestnut Hill Academy | W 23-14 | — | — | — |
| Oct 13 | @ Haverford School | L 11-38 | — | — | — |
| Sep 29 | @ Lawrenceville School | W 28-0 | 1 | 5 | — |
| Sep 22 | @ Kipp Dubois Collegiate Academy | W 49-0 | 4 | 21 | — |
| Sep 14 | @ Father Judge | W 31-21 | 1 | 1 | — |
| Sep 8 | vs Frankford | W 35-10 | 2 | 6 | — |
| Aug 31 | @ Simon Gratz | W 36-24 | — | — | — |
| Season Totals | 9 | 40 | — | ||
Explore other players from this school
View Germantown Academy roster| 2017-18 |
| Germantown Academy |
| 10 |
| 40 |
| 195 |
| — |
| 4.9 |
| — |
| 2018-19 | Germantown Academy | 10 | 9 | 40 | 1 | 4.4 | 1 |
| Career Totals | 30 | 65 | 347 | 2 | 5.3 | 2 | |