| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Trae Vance | 29 | 12 | 109 | — |
| Trae Vance | 29 | 19 | 75 | — |
| Jordan Longino | 2 | 7 | 63 | — |
| Jerry Griffen-Batchler | 9 | 3 | 61 | — |
| Lacey Snowden | 5 | 9 | 45 | — |
| Kyle Mulbah | 6 |
Source: Ted Silary Archive · PhillySportsPack.com
| 1 |
| 22 |
| — |
| Donovan Ganges | 25 | 4 | 21 | — |
| Matt Brittingham | 11 | 3 | 12 | — |
| Tayshaun Mack | 14 | 1 | 9 | — |
| Jordan Longino | 2 | 7 | 8 | — |
| Brian Allen | 23 | 2 | 5 | — |
| Donovan Ganges | 25 | 1 | 5 | — |
| Timmy Ruth | 4 | 1 | 5 | — |
| Lacey Snowden | 5 | 1 | 4 | — |
| Elijah Wroten | 65 | 1 | 2 | — |
| Luke Snell | 41 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jordan Longino | 2 | 17 | 265 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Jerry Griffen-Batchler | 9 | 6 | 100 | — |
| Jake Hsu | 22 | 2 | 50 | — |
| Tayshaun Mack | 14 | 5 | 39 | — |
| Lacey Snowden | 5 | 1 | 35 | — |
| Timmy Ruth | 4 | 2 | 33 | — |
| Mike Rowan | 88 | 1 | 8 | — |
No individual stats available