| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Malvern Prep | 11 |
Began at Malvern Prep · Graduated 2019.
Individual stats available for 13 of 37 games
| Passing | Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD | REC | YDS | TD |
| Nov 10 | @ Springside Chestnut Hill Academy | W 41-20 | — | — | — | — | — | — | — | — | — | — |
| Nov 3 | @ Germantown Academy | W 34-16 | — | — | — | — | — | — | — | 5 | 49 | — |
| Oct 27 | vs Haverford School | W 38-20 | — | — | — | — | 1 | 5 | — | 6 | 75 | — |
| Oct 26 | @ Haverford School | W 38-20 | — | — | — | — | — | — | — | — | — | — |
| Oct 20 | @ Episcopal Academy | W 24-7 | — | — | — | — | — | — | — | 3 | 15 | — |
| Oct 12 | @ Pennsbury | W 51-17 | — | — | — | — | — | — | — | — | — | — |
| Oct 5 | Unknown | W 35-7 | — | — | — | — | — | — | — | — | — | — |
| Sep 28 | @ Peddie | W 28-25 | — | — | — | — | — | — | — | — | — | — |
| Sep 21 | @ Berks Catholic | W 42-32 | — | — | — | — | — | — | — | 6 | 111 | — |
| Sep 14 | vs Mcdonogh | W 19-3 | — | — | — | — | — | — | — | 6 | 45 | — |
| Sep 8 | @ La Salle College High School | W 35-23 | — | — | — | — | — | — | — | 6 | 94 | — |
| Aug 31 | vs Roman Catholic | W 49-17 | — | — | — | — | — | — | — | 3 | 89 | — |
| N/A | Unknown | W 41-20 | — | — | — | — | 2 | 28 | — | 2 | 31 | — |
| N/A | @ Penn Charter | W 51-17 | — | 8 | — | — | 1 | 7 | — | 2 | 39 | — |
| Season Totals | — | 8 | — | — | 4 | 40 | — | 39 | 548 | — | ||
2018 — Coaches' All Inter Ac — Football — — Offense
WR
Explore other players from this school
View Malvern Prep roster| — |
| — |
| — |
| — |
| — |
| -1 |
| — |
| — |
| — |
| 2017-18 | Malvern Prep | 10 | — | — | — | — | — | 84 | 1 | 1 | 1 |
| 2018-19 | Malvern Prep | 11 | 6 | 30 | 1 | 5.0 | 44 | 547 | 4 | — | 5 |
| Career Totals | 32 | 6 | 30 | 1 | 5.0 | 44 | 630 | 5 | 1 | 6 | |