| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Greg White | 31 | 23 | 193 | — |
| Javon Kegler | 33 | 7 | 46 | — |
| Rae'Quan Williams | 10 | 2 | 14 | — |
| Antwain McCollum | 12 | 3 | 11 | — |
| Brendon Slade | 27 | 1 | 11 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Andrew Guckin | 4 | 19 | 109 | — |
| Jake Cooper | 11 | 4 | 58 | — |
| Jarrett McClenton | 1 | 5 | 9 | — |
| Josh Messina | 22 | 4 | 8 | — |
| Nick Singlar | 20 | 2 | 6 | — |
| Andrew Penning | 44 |
Source: Ted Silary Archive · PhillySportsPack.com
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Antwain McCollum | 12 | 7 | 140 | — |
| Ahkil Crumpton | 25 | 1 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Shaquille James | 6 | 3 | 83 | — |
| Ron Womack | 5 | 3 | 47 | — |
| Patrick Amara | 7 | 1 | 10 | — |
| 1 |
| 0 |
| — |
| Devon Cobb | 9 | 1 | 0 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Tom Garlick | 16 | 6 | 63 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Nick Arcidiacono | 5 | 1 | 39 | — |
| Jake Cooper | 11 | 2 | 10 | — |
| Chris Rahill | 2 | 2 | 8 | — |
| Andrew Guckin | 4 | 1 | 6 | — |