| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Archbishop Wood | — | — | — |
Began at Archbishop Wood · Graduated 2014.
Individual stats available for 29 of 76 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Dec 13 | @ Bishop McDevitt | W 22-10 | 5 | 3 | — | 1 | 9 | — |
| Dec 7 | Unknown | W 42-14 | — | — | — | — | — | — |
| Nov 29 | @ Academy Park | W 42-14 | — | — | — | — | — | — |
| Nov 22 | vs Martin Luther King | W 52-8 | 1 | 29 | — | — | — | — |
| Nov 16 | @ Martin Luther King | W 52-8 | — | — | — | — | — | — |
| Nov 9 | @ Bonner-Prendergast | W 42-6 | 2 | 34 | — | — | — | — |
| Nov 1 | vs Lansdale Catholic | W 49-26 | — | — | — | — | — | — |
| Oct 26 | vs Bonner-Prendergast | W 49-6 | — | — | — | — | — | — |
| Oct 19 | vs Archbishop Ryan | L 7-22 | 4 | 20 | — | 2 | 27 | — |
| Oct 12 | @ Lansdale Catholic | W 35-6 | 5 | 66 | — | — | — | — |
| Oct 5 | @ St. Joseph's Prep | L 21-31 | 9 | 93 | — | — | — | — |
| Sep 29 | vs Cardinal O'Hara | W 41-0 | 6 | 50 | — | 2 | 39 | — |
| Sep 20 | @ West Catholic | W 54-6 | 1 | 18 | — | — | — | — |
| Sep 14 | @ Frankford | W 42-14 | 8 | 107 | — | 3 | 19 | — |
| Sep 6 | @ North Penn | W 49-3 | — | — | — | — | — | — |
| Aug 30 | Unknown | W 38-7 | — | — | — | — | — | — |
| N/A | vs Bishop McDevitt | W 22-10 | — | — | — | — | — | — |
| Season Totals | 41 | 420 | — | 8 | 94 | — | ||
2013 — huck all star fb — Football — — Defense
DL
Daily News All City
LB
2013 — Coaches' All Catholic — Football — AAA — — Offense
FB
Explore other players from this school
View Archbishop Wood roster| — |
| — |
| — |
| — |
| — |
| — |
| 2008-09 | Archbishop Wood | 3 | 13 | 58 | — | 4.5 | — | — | — | — |
| 2011-12 | Archbishop Wood | 15 | 31 | 299 | 1 | 9.6 | — | — | — | 1 |
| 2012-13 | Archbishop Wood | 14 | 94 | 798 | 8 | 8.5 | 183 | 2 | 1 | 10 |
| 2013-14 | Archbishop Wood | 15 | 57 | 531 | 4 | 9.3 | 117 | 3 | — | 7 |
| Career Totals | 47 | 195 | 1,686 | 13 | 8.6 | 300 | 5 | 1 | 18 | |
2013 — Coaches' All Catholic — Football — AAA — — Defense
LB
2013 — Daily News All City — Football — — Defense
LB
2012 — huck all star fb — Football — — Offense
FB
2012 — huck all star fb — Football — — Defense
ILB
2012 — Daily News All City — Football — — Defense
LB
2012 — Coaches' All Catholic — Football — AAA — — Defense
LB
Daily News All City
LB
2012 — Coaches' All Catholic — Football — AAA — — Offense
FB