| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Calvin Philemond | 5 | 21 | 113 | — |
| Dwayne Jones | 24 | 10 | 46 | — |
| Brams Theodore | 44 | 2 | 4 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Charles Boyd | 7 | 9 | 63 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Calvin Philemond | 5 | 2 | 26 | — |
| Dwayne Jones | 24 | 4 | 23 | — |
| Courey Burrell | 15 | 3 | 14 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Daniel Barrett | 35 | 20 | 129 | — |
| John Kennedy | 12 | 11 | 104 | — |
| Cory Kelly | 31 | 4 | 96 | — |
| Ray Harris | 36 | 7 | 80 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| John Kennedy |
Source: Ted Silary Archive · PhillySportsPack.com
| 12 |
| 3 |
| 62 |
| — |
| Kyle Yeiter | 14 | 1 | 8 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Jay Kaufman | 88 | 1 | 43 | — |
| Cory Kelly | 31 | 1 | 10 | — |
| Ray Harris | 36 | 1 | 9 | — |
| John Kennedy | 12 | 1 | 8 | — |