| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | REC YDS | REC TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Central | 11 | 15 | 128 | 1 | 8.5 |
HS to the next level — 2 stops.
Individual stats available for 17 of 24 games
| Rushing | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD | REC | YDS | TD |
| Nov 22 | @ Northeast | L 28-44 | 6 | 22 | — | — | — | — |
| Nov 9 | @ John Bartram High School | L 8-44 | 8 | 47 | — | 2 | 98 | — |
| Nov 2 | @ Edward Bok Technical High School | L 6-14 | 6 | 32 | — | 1 | 8 | — |
| Oct 26 | @ Frankford | L 0-22 | 4 | 5 | — | — | — | — |
| Oct 19 | vs Germantown High School | W 26-20 | 8 | 49 | — | — | — | — |
| Oct 12 | @ George Washington | L 15-43 | 6 | 57 | — | 1 | 18 | — |
| Oct 5 | vs Murrell Dobbins Career & Technical | W 13-12 | 8 | 44 | — | — | — | — |
| Sep 28 | @ Northeast | L 13-27 | 6 | 21 | — | — | — | — |
| Sep 20 | vs Jules E. Mastbaum Vo-Tech | W 34-0 | 8 | 118 | — | — | — | — |
| Sep 12 | vs Abraham Lincoln | L 21-32 | 3 | 55 | — | — | — | — |
| Sep 7 | vs Martin Luther King | W 49-0 | 5 | 101 | — | — | — | — |
| Season Totals | 68 | 551 | — | 4 | 124 | — | ||
Explore other players from this school
View Central roster| — |
| — |
| 1 |
| 2007-08 | Central | 11 | 68 | 551 | 2 | 8.1 | 124 | 1 | 3 |
| Career Totals | 22 | 83 | 679 | 3 | 8.2 | 124 | 1 | 4 | |