| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Kevin Chilton | 30 | 33 | 237 | — |
| Calvin Philemond | 5 | 3 | 19 | — |
| Chris Williams | 33 | 8 | 7 | — |
| Nyheem Walker | 26 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Charles Boyd | 7 | 2 | 23 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Joshua Truett | 86 | 1 | 12 | — |
| Rubens Codio | 44 | 1 | 11 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Corey Barkers | 42 | 8 | 118 | — |
| Ray Harris | 36 | 7 | 79 | — |
| Matt McHugh | 30 | 7 | 42 | — |
| Kyle Yeiter | 14 | 2 | 41 | — |
| Carl King | 32 | 10 | 22 | — |
| David Cannon | 31 |
Source: Ted Silary Archive · PhillySportsPack.com
| 3 |
| 18 |
| — |
| Nafis Abdul-Hamid | 23 | 4 | 18 | — |
| Julius Holmes | 15 | 3 | 6 | — |
| Devonne Boler | 12 | 3 | 3 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Kyle Yeiter | 14 | 4 | 62 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Renaud Jean-Philippe | 84 | 2 | 35 | — |
| Ray Harris | 36 | 2 | 27 | — |