| Date | Opponent | Score | Rush Yds | Pass Yds | Rec Yds | PTS | |
|---|---|---|---|---|---|---|---|
| Oct 26 | at Samuel Fels | W 34-6 | — | — | 152 | 20 | Box Score |
| Sep 28 | vs Martin Luther King | L 13-20 | 2 | — | 34 | — | Box Score |
| Sep 15 | vs Olney | L 9-20 | — | — | 3 | — | Box Score |
| Sep 8 | at Central | L 7-20 | — | — | 14 | — | Box Score |
| Sep 1 | vs Murrell Dobbins Career & Technical | L 6-14 | — | — | 29 | 6 | Box Score |
| Aug 31 | vs Jules E. Mastbaum Vo-Tech | L 13-22 | 13 | — | 57 | — | Box Score |
all city
Daily News All City
WR
all public
TE
Daily News All City
Rec