| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Rashad Mims | 9 | 7 | 74 | — |
| Khaleel Evans | 5 | 11 | 26 | — |
| Gerald Bowman | 10 | 3 | 11 | — |
| Clinton Sharpe-Granger | 11 | 3 | 2 | — |
| Jerimiah Roach | 83 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Clinton Sharpe-Granger | 11 | 2 | 9 | — |
| Andreas Roberts | 1 | 1 | 2 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Jerimiah Roach | 83 | 1 | 10 | — |
| Khaleel Evans | 5 | 1 | 2 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Alando Brown | 32 | 10 | 50 | — |
| Jerrel Toomer | 4 | 28 | — | |
| Giovanni Romero | 6 | 8 | 23 | — |
| Isaiah Mills | 44 | 5 | 17 | — |
| Izahia Green | 20 | 6 | 5 | — |
| Joe Sheppard | 42 |
Source: Ted Silary Archive · PhillySportsPack.com
| 1 |
| 0 |
| — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Giovanni Romero | 6 | 1 | 30 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| George Nixon | 18 | 1 | 30 | — |