| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | INT | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Olney | 10 | 8 | 25 |
Began at Olney · Graduated 2008.
Individual stats available for 27 of 35 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 22 | vs Samuel Fels | W 29-6 | 6 | 218 | — | — | 13 | 23 | — |
| Nov 9 | @ Murrell Dobbins Career & Technical | L 7-37 | 2 | 13 | — | — | 6 | -22 | — |
| Nov 2 | vs Frankford | L 7-49 | 1 | 10 | — | — | 3 | 3 | — |
| Oct 26 | @ Simon Gratz | W 9-0 | 2 | 70 | — | — | 13 | 9 | — |
| Oct 20 | @ John Bartram High School | W 14-8 | — | — | — | — | — | — | — |
| Oct 12 | vs Roxborough | L 0-6 | 1 | 9 | — | — | 7 | -3 | — |
| Oct 5 | vs Jules E. Mastbaum Vo-Tech | L 8-20 | 0 | 0 | — | — | 5 | 1 | — |
| Sep 29 | vs Overbrook | L 6-33 | 1 | 23 | — | — | 8 | 2 | — |
| Sep 21 | vs Freire Charter | W 20-12 | 3 | 57 | — | — | 12 | 74 | — |
| Sep 19 | vs John Bartram High School | W 14-8 | 1 | 15 | — | — | 14 | 41 | — |
| Sep 14 | vs Prep Charter | W 34-8 | 0 | 0 | — | — | 6 | 35 | — |
| Sep 7 | vs University City | W 10-0 | 0 | 0 | — | — | 7 | 2 | — |
| Season Totals | 17/— | 415 | — | — | 94 | 165 | — | ||
Explore other players from this school
View Olney roster| — |
| 3.1 |
| — |
| — |
| 1 |
| — |
| 2006-07 | Olney | 10 | 59 | 168 | 4 | 2.8 | 297 | 2 | — | 7 |
| 2007-08 | Olney | 11 | 94 | 165 | 6 | 1.8 | 415 | 4 | 1 | 6 |
| Career Totals | 31 | 161 | 358 | 10 | 2.2 | 712 | 6 | 2 | 13 | |