| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Sean Clark | 28 | 8 | 41 | — |
| Eric Barrow | 49 | 2 | 23 | — |
| Jamaine Anderson | 44 | 4 | 12 | — |
| Rico Drayton | 32 | 2 | 6 | — |
| Terrell Smith | 11 | 2 | 5 | — |
| Mike Reyes | 1 | 3 | 3 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Terrell Smith | 11 | 1 | 33 | — |
| Mike Reyes | 1 | 1 | 10 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Rasheed Thomas | 31 | 1 | 33 | — |
| Braheem Brown | 20 | 1 | 10 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Alphonso Walcott | 5 | 14 | 38 | — |
| Daveer Fincher | 9 | 9 | 29 | — |
| Muhammad Dudley | 2 | 1 | 19 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Brian Brown | 14 | 5 | 86 | — |
| Muhammad Dudley |
Source: Ted Silary Archive · PhillySportsPack.com
| — |
| Braheem Brown | 20 | 3 | 0 | — |
| Jaron Turner | 14 | 1 | 0 | — |
| 2 |
| 1 |
| 14 |
| — |
| Daniel Martin | 19 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Muhammad Dudley | 2 | 4 | 61 | — |
| Tyree Frierson | 8 | 2 | 29 | — |