| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Olney | 11 | 4 | 11 | — | 2.8 |
Began at Olney · Graduated 2009.
Individual stats available for 15 of 23 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Nov 27 | @ Samuel Fels | W 23-16 | 2 | 6 | — | — | 3 | -9 | — |
| Nov 13 | @ Northeast | L 0-37 | — | 10 | — | — | 1 | -5 | — |
| Nov 7 | vs Central | W 18-7 | — | 123 | — | — | 1 | 1 | — |
| Oct 31 | @ Thomas Edison High School | W 34-0 | 3 | 90 | — | — | 3 | 12 | — |
| Oct 24 | vs Thomas Fitzsimons | W 40-6 | 5 | 168 | — | — | 3 | -3 | — |
| Oct 16 | vs Germantown High School | L 6-12 | 3 | 22 | — | — | 1 | -10 | — |
| Oct 11 | vs Abraham Lincoln | L 0-12 | 1 | 5 | — | — | 3 | 2 | — |
| Sep 26 | @ West Philadelphia | W 13-0 | — | — | — | — | — | — | — |
| Sep 19 | vs John Bartram High School | L 0-32 | 2 | 12 | — | — | 2 | -6 | — |
| Sep 12 | @ Martin Luther King | L 6-26 | 2 | 60 | — | — | 4 | 19 | — |
| Sep 5 | @ High School Of The Future | W 33-0 | 1 | 4 | — | — | 5 | 77 | — |
| Season Totals | 19/— | 500 | — | — | 26 | 78 | — | ||
Explore other players from this school
View Olney roster| 95 |
| — |
| — |
| 2008-09 | Olney | 11 | 26 | 78 | 2 | 3.0 | 500 | 7 | 2 |
| Career Totals | 22 | 30 | 89 | 2 | 3.0 | 595 | 7 | 2 | |