| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | TOTAL TD |
|---|---|---|---|---|---|---|---|
| 2005-06 | Olney | 10 | 23 | 126 | 1 | 5.5 | 1 |
Began at Olney · Graduated 2007.
Individual stats available for 12 of 23 games
| Rushing | |||||
|---|---|---|---|---|---|
| Date | Opponent | Result | CAR | YDS | TD |
| Nov 22 | @ Samuel Fels | W 14-8 | — | — | — |
| Nov 10 | vs Central | L 20-38 | 9 | 100 | — |
| Nov 10 | vs Central | L 20-38 | — | — | — |
| Nov 3 | @ Frankford | L 12-58 | 5 | 6 | — |
| Oct 26 | @ Thomas Edison High School | W 27-14 | — | — | — |
| Oct 20 | @ South Philadelphia HS | L 8-14 | — | — | — |
| Oct 13 | vs University City | W 39-34 | — | — | — |
| Sep 29 | vs West Philadelphia | W 21-14 | 2 | -11 | — |
| Sep 22 | @ Samuel Fels | W 34-16 | 7 | 57 | — |
| Sep 15 | @ Abraham Lincoln | W 20-9 | 8 | 29 | — |
| Sep 8 | vs Freire Charter | W 8-6 | 7 | 36 | — |
| N/A | vs Samuel Fels | W 34-16 | 7 | 57 | — |
| N/A | @ Southern | L 8-14 | — | — | — |
| Season Totals | 45 | 274 | — | ||
Explore other players from this school
View Olney roster| 2006-07 |
| Olney |
| 10 |
| 38 |
| 217 |
| 2 |
| 5.7 |
| 2 |
| Career Totals | 20 | 61 | 343 | 3 | 5.6 | 3 | |