| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Olamide"O" Zaccheaus | 33 | 10 | 62 | — |
| Cameron Chambers | 81 | 4 | 51 | — |
| Chris Martin | 15 | 13 | 47 | — |
| Vincent Moffett | 26 | 9 | 44 | — |
| Jawan McAllister | 18 | 3 | 17 | — |
| Dillon DeIuliis | 41 | 1 | 3 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Josh Messina | 22 | 10 | 66 | — |
| Andrew Guckin | 4 | 18 | 62 | — |
| Chris Rahill | 2 | 1 | 37 | — |
| Tom Garlick | 16 | 13 | 37 | — |
| Anthony Roakes | 10 | 1 | 28 | — |
| Nick Arcidiacono | 5 | 1 | 19 | — |
| Jake Cooper |
Source: Ted Silary Archive · PhillySportsPack.com
| 25 |
| 1 |
| 0 |
| — |
| 11 |
| 2 |
| 3 |
| — |
| LaQuille Nesbitt | 14 | 1 | 2 | — |
| Tyler Smith | 34 | 1 | 2 | — |