| Season | School | GP | CAR | RUSH YDS | RUSH TD | YPC | PASS YDS | PASS TD | TOTAL TD |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | St. Joseph's Prep | 11 | 5 | 18 | — |
HS to the next level — 3 stops.
Individual stats available for 22 of 47 games
| Passing | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | C/ATT | YDS | TD | INT | CAR | YDS | TD |
| Dec 15 | vs Pittsburgh Central Catholic | W 35-10 | — | 195 | — | — | 6 | 11 | — |
| Dec 7 | @ Neshaminy | W 37-21 | — | — | — | — | — | — | — |
| Nov 30 | @ Parkland | W 21-10 | — | — | — | — | — | — | — |
| Nov 22 | vs Malvern Prep | L 20-24 | — | — | — | — | — | — | — |
| Nov 21 | vs Malvern Prep | L 20-24 | — | — | — | — | — | — | — |
| Nov 16 | vs Frankford | W 10-7 | — | — | — | — | — | — | — |
| Nov 8 | vs La Salle College High School | W 30-20 | — | 172 | — | — | 8 | 10 | — |
| Nov 2 | @ Roman Catholic | W 45-24 | — | — | — | — | 9 | 101 | — |
| Oct 26 | vs Archbishop Ryan | L 14-27 | — | 107 | — | — | 4 | 29 | — |
| Oct 19 | vs Father Judge | W 38-23 | — | 185 | — | — | 7 | 33 | — |
| Oct 11 | @ La Salle College High School | W 35-28 | — | — | — | — | 15 | 62 | — |
| Oct 5 | vs Archbishop Wood | W 31-21 | — | 147 | — | — | 13 | 73 | — |
| Sep 28 | vs Roman Catholic | W 42-7 | — | — | — | — | 7 | 75 | — |
| Sep 14 | vs North Penn | W 35-6 | — | — | — | — | — | — | — |
| Sep 7 | Unknown | L 0-42 | — | — | — | — | — | — | — |
| Aug 30 | Unknown | W 48-27 | — | — | — | — | — | — | — |
| N/A | @ Malvern Prep | L 20-24 | — | — | — | — | — | — | — |
| Season Totals | — | 806 | — | — | 69 | 394 | — | ||
2013 — huck all star fb — Football — — Offense
QB
Daily News Player of the Year
QB
2013 — Daily News All City — Football — — Offense
QB
Explore other players from this school
View St. Joseph's Prep roster| 3.6 |
| 13 |
| — |
| — |
| 2012-13 | St. Joseph's Prep | 11 | 126 | 479 | 8 | 3.8 | 1,193 | 12 | 8 |
| 2013-14 | St. Joseph's Prep | 15 | 96 | 466 | 6 | 4.9 | 2,208 | 27 | 6 |
| Career Totals | 37 | 227 | 963 | 14 | 4.2 | 3,414 | 39 | 14 | |
all city
all city
Daily News All City Baseball 2013
Daily News All City
QB
2013 — Coaches' All Catholic — Football — AAAA — — Offense
QB
2013 — Daily News All City — Baseball —
INF
Season Passing Leader
QB