| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Christian Smith | 4 | 10 | 21 | — |
| Josh Bowman | 21 | 1 | 4 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Stephen Honick | 11 | 17 | 235 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Khadir Roberts |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Raheem Blackshear | 2 | 8 | 87 | — |
| Shawn Thompson | 7 | 8 | 52 | — |
| Nasir Peoples | 5 | 1 | 16 | — |
| Eric Bauer | 22 | 5 | 11 | — |
| Colin Murt | 33 | 1 | 5 | — |
| Leroy Pendleton | 23 |
Source: Ted Silary Archive · PhillySportsPack.com
| 5 |
| 6 |
| 139 |
| — |
| Jay Smiley | 1 | 5 | 32 | — |
| Dahmir Ruffin | 7 | 2 | 31 | — |
| Roman Davis | 28 | 2 | 13 | — |
| Christian Smith | 4 | 1 | 11 | — |
| Ryan Graham | 20 | 1 | 9 | — |
| 2 |
| 5 |
| — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jack Colyar | 8 | 10 | 122 | — |
| Tom Cattolico | 16 | 1 | 8 | — |
| Jake Ross | 14 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Raheem Blackshear | 2 | 5 | 79 | — |
| Kyle Pitts | 3 | 4 | 35 | — |
| Colin Patrick | 37 | 1 | 8 | — |
| Mark Webb | 18 | 1 | 8 | — |