| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Raheem Blackshear | 2 | 11 | 122 | — |
| Raheem Blackshear | 2 | 8 | 87 | — |
| Shawn Thompson | 7 | 11 | 78 | — |
| Shawn Thompson | 7 | 8 | 52 | — |
| Kyle Pitts | 3 | 4 | 35 | — |
| Nasir Peoples | 5 | 1 | 16 | — |
| Eric Bauer |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jack Colyar | 8 | 9 | 152 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Mark Webb | 18 | 3 | 81 | — |
| Kyle Pitts | 3 | 3 | 40 | — |
| Raheem Blackshear | 2 | 3 | 31 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 22 |
| 5 |
| 11 |
| — |
| Eric Bauer | 22 | 3 | 10 | — |
| George Mazzacano | 9 | 3 | 10 | — |
| Colin Patrick | 37 | 1 | 8 | — |
| Colin Murt | 33 | 1 | 5 | — |
| Leroy Pendleton | 23 | 2 | 5 | — |
| Nasir Peoples | 5 | 1 | 4 | — |
| Tom Cattolico | 16 | 1 | -2 | — |
| Jack Colyar | 8 | 1 | -4 | — |
| Jake Ross | 14 | 2 | -6 | — |