| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Shawn Thompson | 7 | 8 | 115 | — |
| Chris Blackstone | 10 | 9 | 40 | — |
| Jake Ross | 14 | 3 | 24 | — |
| George Mazzacano | 9 | 1 | 16 | — |
| Jack Colyar | 8 | 2 | 14 | — |
| Nasir Peoples | 5 | 1 | 12 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jack Colyar | 8 | 9 | 184 | — |
| Shawn Thompson | 7 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Mark Webb | 18 | 2 | 85 | — |
| Kyle Pitts | 3 | 3 | 45 | — |
| George Mazzacano | 9 | 1 | 27 | — |
| Raheem Blackshear | 2 | 3 | 27 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Katob Joseph | 25 | 7 | 16 | — |
| Tim Weldon | 9 | 6 | 6 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Rob King | 1 | 11 | 140 | — |
| Shane Dooley | 10 | 0 | 0 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| — |
| Eric Bauer | 22 | 5 | 6 | — |
| Raheem Blackshear | 2 | 1 | 5 | — |
| Colin Murt | 33 | 1 | 0 | — |
| Player |
|---|
| # |
|---|
| Rec |
|---|
| Yds |
|---|
| TD |
|---|
| Steve Arrington | 2 | 3 | 64 | — |
| Frank Conway | 31 | 5 | 36 | — |
| Justin Gies | 21 | 1 | 19 | — |
| Tim Weldon | 9 | 1 | 17 | — |
| Katob Joseph | 25 | 1 | 4 | — |