| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 10 | at Penn Charter | W | 53-43 | Game |
| Dec 14 | vs Germantown Academy | W | 74-56 | Game |
| Dec 17 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 76-49 | Game |
| Dec 18 | at Roxborough | W |
| 55-33 |
| Game |
| Dec 20 | at Germantown Academy | W | 62-56 | Game |
| Dec 29 | vs Shipley | L | 47-59 | Game |
| Dec 31 | vs Malvern Prep | L | 48-49 | Game |
| Jan 2 | vs Neumann-Goretti | L | 53-66 | Box Score |
| Jan 2 | at Archbishop Ryan | W | 56-35 | Box Score |
| Jan 2 | at La Salle College High School | W | 78-57 | Box Score |
| Jan 3 | vs Council Rock North (Newtown) | L | 43-57 | Game |
| Jan 6 | at Lansdale Catholic | W | 72-19 | Box Score |
| Jan 8 | at Wheeling Central Catholic | W | 52-47 | Game |
| Jan 11 | vs Father Judge | L | 41-44 | Box Score |
| Jan 14 | vs Archbishop Wood | L | 57-61 | Box Score |
| Jan 19 | vs Bonner-Prendergast | W | 64-45 | Box Score |
| Jan 21 | at Conwell-Egan Catholic | W | 78-51 | Box Score |
| Jan 24 | at La Salle College High School | L | 45-47 | Box Score |
| Jan 24 | at Seton Lasalle | W | 52-49 | Game |
| Jan 31 | at West Catholic | W | 70-31 | Box Score |
| Feb 2 | at Archbishop Ryan | W | 66-36 | Box Score |
| Feb 4 | at Roman Catholic | L | 52-56 | Box Score |
| Feb 7 | vs Cardinal O'Hara | W | 50-26 | Box Score |
| Feb 11 | at Neumann-Goretti | L | 60-74 | Box Score |
| Feb 13 | vs Archbishop Carroll | L | 47-62 | Game |
| Feb 18 | vs Archbishop Carroll | L | 67-72 | Game |
| vs Bishop McDevitt | W | 67-54 | Box Score |
| vs Roman Catholic | W | 42-41 | Game |
| at Neumann-Goretti | L | 60-74 | Game |
| vs Bonner-Prendergast | W | 57-45 | Game |
| vs Cardinal O'Hara | W | 55-38 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.