| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 10 | at Malvern Prep | L | 35-49 | Game |
| Dec 12 | vs Pope John Paul Ii (Royersford) | L | 60-65 | Game |
| Dec 14 | vs Haverford School | W | 59-47 | Game |
| Dec 21 | at Springside Chestnut Hill Academy | L | 35-56 |
| Game |
| Dec 23 | at Germantown Academy | L | 51-77 | Game |
| Dec 30 | vs Perkiomen Valley (Graterford) | W | 56-53 | Game |
| Jan 7 | vs Conwell-Egan Catholic | W | 53-45 | Box Score |
| Jan 9 | at Roman Catholic | L | 61-70 | Box Score |
| Jan 9 | at Father Judge | L | 64-72 | Box Score |
| Jan 14 | vs Cardinal O'Hara | W | 54-44 | Box Score |
| Jan 16 | at West Catholic | L | 35-49 | Game |
| Jan 19 | at St. Joseph's Prep | L | 45-64 | Box Score |
| Jan 21 | vs Archbishop Carroll | L | 48-61 | Box Score |
| Jan 23 | vs Lansdale Catholic | W | 54-43 | Box Score |
| Jan 30 | vs Archbishop Wood | L | 56-61 | Box Score |
| Feb 4 | at Bishop McDevitt | W | 59-56 | Box Score |
| Feb 7 | vs Neumann-Goretti | L | 56-81 | Box Score |
| Feb 11 | vs La Salle College High School | L | 55-60 | Box Score |
| Feb 13 | at Archbishop Ryan | W | 62-58 | Box Score |
| Feb 16 | at West Catholic | W | 56-54 | Game |
| Feb 18 | vs Neumann-Goretti | L | 39-63 | Box Score |
| at Roman Catholic | L | 45-52 | Box Score |
| at St. Joseph's Prep | L | 40-61 | Box Score |
| at La Salle College High School | L | 45-59 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.