| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 10 | at Germantown Friends | W | 32-28 | Game |
| Dec 11 | vs Germantown Academy | L | 50-56 | Game |
| Dec 13 | vs Northeast (Philadelphia) | L | 46-49 | Game |
| Dec 14 | at Horace Furness | W | 35-33 |
| Dec 16 | vs Jules E. Mastbaum Vo-Tech | L | 47-51 | Box Score |
| Dec 18 | vs St. Joseph's Prep | L | 33-55 | Game |
| Dec 20 | at Benjamin Franklin | W | 46-43 | Box Score |
| Dec 21 | vs Philadelphia Electrical and Technology Charter | L | 34-74 | Box Score |
| Dec 22 | vs Murrell Dobbins Career & Technical | L | 54-56 | Box Score |
| Jan 2 | at Swenson Arts & Tech | W | 59-43 | Box Score |
| Jan 2 | at Lamberton | W | 68-54 | Game |
| Jan 2 | at Thomas Edison High School | W | 59-43 | Game |
| Jan 2 | vs West Philadelphia | L | 52-66 | Game |
| Jan 4 | vs University City | L | 42-63 | Box Score |
| Jan 5 | vs Prep Charter | L | 14-70 | Game |
| Jan 6 | vs Boys Latin Charter | L | 43-83 | Box Score |
| Jan 10 | at Maritime Academy Charter | W | 61-23 | Game |
| Jan 13 | at Franklin Towne | W | 42-41 | Box Score |
| Jan 18 | at Germantown High School | L | 51-53 | Box Score |
| Jan 20 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 52-47 | Box Score |
| Jan 24 | vs Franklin Learning Center | L | 31-49 | Box Score |
| Jan 25 | vs West Philadelphia | L | 57-70 | Box Score |
| Feb 1 | at Edward Bok Technical High School | W | 65-60 | Box Score |
| Feb 3 | vs Carver High School Of Engineering Science | L | 34-51 | Box Score |
| Feb 4 | at Swenson Arts & Tech | W | 50-46 | Box Score |
| Feb 8 | at South Philadelphia HS | W | 55-53 | Game |
| Feb 10 | vs Boys Latin Charter | L | 50-74 | Box Score |
| at Simon Gratz | L | 57-86 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.