| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 2 | vs Mastery Charter Hardy Williams | L | 51-53 | Box Score |
| Dec 4 | at Randolph Vo-Tech | W | 50-29 | Box Score |
| Dec 9 | vs Parkway Northwest | L | 29-56 | Box Score |
| Dec 11 | at Kipp Dubois Collegiate Academy | W | 63-41 |
| Box Score |
| Dec 15 | vs Franklin Learning Center | W | 54-33 | Box Score |
| Dec 18 | at Tacony Academy Charter | W | 53-49 | Box Score |
| Dec 22 | vs Bodine | L | 48-60 | Box Score |
| Jan 2 | vs Masterman | W | 52-51 | Box Score |
| Jan 6 | vs Parkway West | W | 51-18 | Box Score |
| Jan 8 | at Arts Academy at Benjamin Rush | W | 59-23 | Box Score |
| Jan 9 | at Philadelphia Performing Arts | W | 52-44 | Box Score |
| Jan 13 | at Mariana Bracetti Academy | W | 52-28 | Box Score |
| Jan 20 | vs Jules E. Mastbaum Vo-Tech | L | 37-52 | Box Score |
| Jan 22 | vs Swenson Arts & Tech | W | 54-52 | Box Score |
| Jan 29 | vs Central (Philadelphia) | W | 69-48 | Game |
| Jan 29 | vs Girard Academic Music Program | W | 58-51 | Box Score |
| Feb 2 | vs Benjamin Franklin | L | 68-71 | Game |
| Feb 2 | vs Philadelphia Electrical and Technology Charter | L | 40-48 | Game |
| Feb 5 | at Freire Charter | L | 31-57 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.